Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 111 | 28 | 29 | 16 | 236 | 5328 | 249 | 444 | 420 | 1674 |
Jan 2025 | 76 | 21 | 31 | 12 | 360 | 8621 | 388 | 985 | 664 | 2362 |
Dec 2024 | 91 | 18 | 39 | 13 | 416 | 8415 | 408 | 1228 | 585 | 2847 |
Nov 2024 | 43 | 15 | 15 | 9 | 377 | 5539 | 299 | 454 | 478 | 1318 |
Oct 2024 | 84 | 14 | 35 | 8 | 342 | 7127 | 263 | 1107 | 435 | 2611 |
Sep 2024 | 33 | 14 | 12 | 8 | 347 | 4951 | 241 | 384 | 436 | 1016 |
Aug 2024 | 39 | 18 | 16 | 11 | 460 | 5965 | 368 | 523 | 563 | 1226 |
Jul 2024 | 40 | 20 | 23 | 11 | 457 | 7331 | 365 | 739 | 640 | 1246 |
Jun 2024 | 42 | 25 | 26 | 13 | 447 | 9544 | 419 | 796 | 761 | 1289 |
May 2024 | 54 | 26 | 31 | 18 | 553 | 10291 | 559 | 987 | 816 | 1689 |
Apr 2024 | 45 | 25 | 27 | 14 | 502 | 8870 | 438 | 834 | 766 | 1357 |
Mar 2024 | 87 | 24 | 42 | 14 | 591 | 8206 | 451 | 1306 | 761 | 2721 |
Totals | 90188 | 4448 | 9787 | 7325 | 21356 | |||||
Generated by Webalizer Version 2.23 |